System Configuration
chapter introduces the Bool Network chain parameters to facilitate developers or users to better understand the system.
Basic Chain Variable Parameters
Variable | Beta Mainnet Value | Beta Testnet Value |
---|---|---|
Block Time | 6 s | 3 s |
Chain Name | BoolNetwork Beta Mainnet | BoolNetwork Beta Testnet |
Token Symbol | BOL | tBOL |
Token Decimals | 18 | 18 |
Total Issuance | 1 billion | 1 billion |
Protocol ID | boolnetwork_beta_mainnet | boolnetwork_beta_testnet |
Maximum Block Weight | 2000000000000 | 2000000000000 |
Block Gas Limit | 60000000 | 60000000 |
Weight Per Gas | 25000 | 25000 |
EVM Chain ID | 11100 | 481 |
Gas fee ratio | 50%-miner 20%-burn 30%-treasure | 50%-miner 20%-burn 30%-treasure |
Existential Deposit | 0 | 0.0000000000000005 |
Staking Variable Parameters
Variable | Beta Mainnet Value | Beta Testnet Value |
---|---|---|
Epoch Duration | 100 block | 200 block |
Sessions Per Era | 24 | 3 |
Epoch | 10 min | 10 min |
Era | 4 h | 30 min |
Bonding Duration | 1 era | 1 era |
Maximum Nominations | 16 | 16 |
Maximum Validators | 100 | 100 |
Maximum Nominators | 1000 | 1000 |
Minimum Validator Bond | 100000 BOL | 100000 tBOL |
Minimum Validator Bond | 100 BOL | 200 tBOL |
DHC Variable Parameters
Variable | Beta Mainnet Value | Beta Testnet Value |
---|---|---|
Incentive Epoch Duration | 300 block | 600 block |
Committee Epoch Blocks | 200 block | 800 block |
Committee Apply Blocks | 60 block | 300 block |
Committee Rvrf Blocks | 60 block | 100 block |
Committee Change Blocks | 60 block | 300 block |
Committee Slot Number | 10 | 10 |
Committee Maximum Duplicate | 3 | 3 |
Committee Maximum Members | 15 | 15 |
Committee Minimum Members | 5 | 5 |
Committee T,N ratio | gt 1 / 2 | ge 2/3 |
Committee Service Fee | 0.1 BOL | 1 tBOL |
Device Heartbeat Session | 10 min | 10 min |
Device Reward Session | 8 h | 60 min |
Device Minimum Mint Pledge | 100000 BOL | 20000 tBOL |
Device Offline Punish | 10 BOL | 10 tBOL |
Device Maximum Voter | 200 | 3000 |
Device Force Exit Punish | 1000 BOL | 1000 tBOL |
Device Force Exit Waiting | 100 min | 100 min |
Device Maximum Exit Waiting | 1 day | 1 day |
Device Maximum No Heartbeat | 20 min | 20 min |
Device Minimum Commission | 15% | 15% |
Device Minimum Vote Bond | 100 BOL | 200 tBOL |
Device Owner Minimum Bond | 50000 BOL | 10000 tBOL |
Device Base Reward Rate | 10% | 10% |
Device Minimum Exit Bond Rate | 95% | 80% |
Device Unlock Time | 1 day | 1 day |
Device Base Score | 1000000000000 | 1000 |
Device Advanced Score | 2000000000000 | 2000 |
Govern Variable Parameters
Variable | Beta Mainnet Value | Beta Testnet Value |
---|---|---|
Govern Preimage Base Deposit | 10000 BOL | 10000 tBOL |
Govern Preimage Byte Deposit | 0.001 BOL | 0.001 tBOL |
Govern Proposal Bond | 5 Permill | 5 Permill |
Govern Proposal Bond Minimum | 1 BOL | 1 tBOL |
Govern Spend Period | 1 day | 1 day |
Govern Maximum Approvals | 100 | 100 |
Govern Spend Payout Period | 30 days | 30 days |
Referenda Submission Deposit | 100 BOL | 100 tBOL |
Referenda Alarm Interval | 1 block | 1 block |
Referenda Undeciding Timeout | 28 days | 28 days |
Referenda Maximum Queued | 100 | 100 |
Conviction Vote Locking Period | 30 days | 30 days |
Conviction Maximum Votes | 512 | 512 |
Treasury Motion Duration | 3 days | 3 days |
Treasury Maximum Proposals | 20 | 20 |
Treasury Maximum Members | 9 | 9 |
Treasury Motion Duration | 14 days | 14 days |
Treasury Maximum Proposals | 100 | 100 |
Treasury Maximum Members | 100 | 100 |
Last updated